Grades | Tuition Fee | Book Fee | Transportation Fee (2 way) | Total Fee |
Pre- K* | 23,000 | - | 4500 | 27,500 |
KG-1 | 24,280 | 1,500 | 4500 | 30,280 |
KG-2 | 25,460 | 2000 | 4500 | 31,960 |
Grade-1 | 26,740 | 3000 | 4500 | 34,240 |
Grade-2 | 27,920 | 3000 | 4500 | 35,420 |
Grade-3 | 29,090 | 3000 | 4500 | 36,590 |
Grade-4 | 30,380 | 3500 | 4500 | 38,380 |
Grade-5 | 31,550 | 3500 | 4500 | 39,550 |
Grade-6 | 32,730 | 4500 | 4500 | 41,730 |
Grade-7 | 34,650 | 4500 | 4500 | 43,650 |
Grade-8 | 36,370 | 4500 | 4500 | 45,370 |
Grade-9 | 38,290 | 5000 | 4500 | 47,790 |
Grade-10 | 40,750 | 5000 | 4500 | 50,250 |
Grade-11 | 43,110 | 6000 | 4500 | 53,610 |
Grade-12 | 45,570 | 6000 | 4500 | 56,070 |
How can we help you?